In a recent issue of The Medical Post, a weekly news magazine for Canadian Physicians (The Medical Post, Jan. 28, 2003), Dr. Suzan Biali has revisited what is medically known about the effects of coffee on health.
This doctor is a family physician in Vancouver/B.C., but also has a degree in dietetics. Here is a summary in table form of what this medical review found.
Dr. Biali also mentioned the recent publication in the November issue of the Lancet by the Dutch investigators that coffee consumption of more than 7 cups per day would cut diabetes in half.
Summary: It would appear that coffee consumption is better than previously thought of. Most people can benefit from it. But this is a personal preference issue. Some groups of patients should refrain from coffee consumption entirely such as patients with rheumatoid arthritis.
Others such as women in early pregnancy (particularly the first 3 to 4 months) should refrain from it. When infertility is a problem it is wiser to refrain completely from coffee as well. Patients with a tendency to ulcers likely should refrain or cut down the coffee consumption. The majority of the population likely could enjoy a cup of coffee and prevent degenerative neurological diseases (Alzheimers and Parkinsons disease). Some patients with psychiatric illnesses (phobias, anxiety disorders) likely should stay away from coffee as should patients with high blood pressure or heart rhythm irregularities.
Coffee — what’s the scoop? |
|
Effects of coffee on: | Comments: |
first trimester pregnancy | 5 or more cups a day can cause miscarriages |
infertility | women who drink 250 mg of caffeine per day (5 to 6 cups) experience infertility |
no hip fractures | a large Minnesota study showed in 2001 that there were NO hip fractures with coffee consumption |
calcium in bones | despite the rumors otherwise, there is NO link of coffee consumption to calcium loss |
rheumatoid arthritis (RA) | This is the patient group where osteoporosis has been found to be present with coffee consumption; a Finland study found a 2-fold risk with more than 4 cups per day, and a 15-fold risk with more than 11 cups per day (in RA patients only) |
Alzheimers and Parkinsons | the cells in the basal ganglia that produce dopamine get stimulated by coffee; this is also the seat of the addiction (though mild) to coffee and the cause for headaches when coffee is suddenly withdrawn. This effect prevents Alzheimers and Parkinsons, both bad degenerative neurological disorders. |
stomach problems | anybody with a tendency for stomach ulcers or duodenal ulcers tends to get worse with coffee. Arabian type coffee is less acidy than South American coffee. Coffee does not cause ulcers, but may stimulate existing acid production and in higher doses may stimulate H.pylori growth. |
panic attacks and insomnia | more sensitive people tend to feel anxious with a single cup of coffee per day, others can tolerate many cups. When a patient complains about panic attacks or insomnia the physician will likely inquire about how much coffee the person drinks. |
high blood pressure | long term coffee users show almost no effect on blood pressure, it does not cause high blood pressure. Those with high blood pressure or a history of a stroke still should refrain from drinking coffee |
Last edited December 10, 2012